by Fmeaddons
Coast Premium Floral Sequin Mega Midaxi Dress Floral | Womens Dresses
£ 123.35 £ 70.07
Threaded with thousands of sparkling sequins, our premium midaxi dress will catch your eye as well as the light from th…
In stock
Description
Threaded with thousands of sparkling sequins, our premium midaxi dress will catch your eye as well as the light from the disco ball. It shows off fluttering flared sleeves, a V-neck and undeniable glamorous allure.
Details & CareShell: 100% Polyester. Lining: 100% Polyester. Hand wash only. Length 137cm.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping On Worldwide
- Secure Shopping SSL Encryption
- Delivery within 20-30 working days
- Payment Methods:
KIDS SIZE GUIDE
UK SIZE | 3 - 4 yrs | 5 - 6 yrs | 7 - 8 yrs | 9 - 10 yrs |
---|---|---|---|---|
HEIGHT | 41 | 45.5 | 50.5 | 55 |
CHEST | 22.5 | 24 | 26 | 28.5 |
WAIST | 21.5 | 22 | 23.5 | 24.5 |
HIPS | 23.5 | 25.5 | 28 | 29 |
SIZE (CM) | 3-4 years | 5-6 years | 7-8 years | 9-10 years |
---|---|---|---|---|
EUR | 98-104 | 110-116 | 122-128 | 134-140 |
US | 4T | 6 | 8 | 10 |
CLOTHING
REGULAR
INTERNATIONAL CONVERSION
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 |
EUROPE EUR | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 |
USA/CANADACA | 2 - 4 | 4 - 6 | 6 - 8 | 10 - 12 | 12 - 14 |
AUS / NZ | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 |
BUST (IN) | 32- 33 | 33-34.5 | 34.5-36.5 | 38.6-40.5 | 40.5-42.5 |
---|---|---|---|---|---|
WAIST (IN) | 24.8-28 | 26- 27.5 | 27.5-29.5 | 31.5-33.5 | 33.5-35.4 |
HIPS (IN) | 34.8-35.8 | 35.8-37.5 | 37.5-39.4 | 41.3-43.3 | 43.3- 45.2 |
INTERNATIONAL CONVERSION
UK | 20 | 22 | 24 | 26 |
---|---|---|---|---|
EUROPE EUR | 48 | 50 | 54 | 56 |
USA/CANADACA | 16 | 18 | 20 | 22 |
AUS / NZ | 20 | 22 | 24 | 26 |
BUST (IN) | 44.5 | 48.5 | 50.4 | 52 |
---|---|---|---|---|
WAIST (IN) | 37.5 | 41.3 | 43.3 | 45.3 |
HIPS (IN) | 47.2 | 51.2 | 53 | 55 |
SIZE | XS | S | M | L | ||
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
IE/EU | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
RU | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS
SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
BUST (IN) | 31.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
WAIST (IN) | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
HIPS (IN) | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
WOMENS LEG LENGTH (MEASURED FROM INSIDE LEG)
IN | |
---|---|
To fit measurement | 28 |
Short | 1.5 |
Longline Short | 9.5 |
Crop | 25 |
Standard | 25.5 |
Straight | 27 |
Wide | 31 |
Culotte | 24 |
STANDARD SKIRT LENGTHS (MEASURED FROM WAIST)
IN | |
---|---|
Micro mini | 15.5 |
Mini | 17 |
Above Knee | 19.5 |
Below Knee | 25 |
Midi | 29 |
Midaxi | 33 |
Flat Foot Midaxi | 36 |
Midaxi | 37 |
STANDARD DRESS LENGTHS (MEASURED FROM SIDE NECK POINT)
IN | |
---|---|
Mini | 32 |
Short | 33.5 |
Above Knee | 34 |
Below Knee | 40 |
Midi | 48.5 |
Midaxi | 48.5 |
Flat Foot Midaxi | 54 |
Heeled Midaxi | 54.5 |
SHOES
INTERNATIONAL CONVERSION
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
EUROPE EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Reviews
There are no reviews yet.